Usage Statistics for kbotoniscom.ipage.com

Summary Period: January 2015
Generated 02-Feb-2015 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 5454
Total Files 4709
Total Pages 2474
Total Visits 1571
Total KBytes 86458
Total Unique Sites 1209
Total Unique URLs 59
Total Unique Referrers 91
Total Unique User Agents 33
. Avg Max
Hits per Hour 7 415
Hits per Day 175 652
Files per Day 151 457
Pages per Day 79 527
Sites per Day 39 85
Visits per Day 50 91
KBytes per Day 2789 7581
Hits by Response Code
Code 200 - OK 86.34% 4709
Code 206 - Partial Content 0.20% 11
Code 301 - Moved Permanently 3.98% 217
Code 404 - Not Found 2.95% 161
Code 406 - Not Acceptable 5.98% 326
Code 407 - Proxy Authentication Required 0.55% 30

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 182 3.34% 170 3.61% 67 2.71% 46 2.93% 44 3.64% 3243 3.75%
2 84 1.54% 79 1.68% 43 1.74% 38 2.42% 37 3.06% 1116 1.29%
3 180 3.30% 171 3.63% 59 2.38% 48 3.06% 44 3.64% 3177 3.67%
4 191 3.50% 177 3.76% 66 2.67% 52 3.31% 49 4.05% 3343 3.87%
5 311 5.70% 297 6.31% 82 3.31% 53 3.37% 41 3.39% 6395 7.40%
6 168 3.08% 155 3.29% 65 2.63% 50 3.18% 47 3.89% 3162 3.66%
7 175 3.21% 162 3.44% 54 2.18% 42 2.67% 36 2.98% 3413 3.95%
8 80 1.47% 75 1.59% 52 2.10% 45 2.86% 39 3.23% 1014 1.17%
9 87 1.60% 82 1.74% 47 1.90% 34 2.16% 33 2.73% 1132 1.31%
10 134 2.46% 125 2.65% 57 2.30% 46 2.93% 42 3.47% 2220 2.57%
11 95 1.74% 88 1.87% 49 1.98% 42 2.67% 38 3.14% 1218 1.41%
12 166 3.04% 147 3.12% 65 2.63% 51 3.25% 46 3.80% 3094 3.58%
13 205 3.76% 196 4.16% 90 3.64% 82 5.22% 77 6.37% 3257 3.77%
14 386 7.08% 356 7.56% 91 3.68% 75 4.77% 85 7.03% 7581 8.77%
15 314 5.76% 262 5.56% 106 4.28% 91 5.79% 85 7.03% 5499 6.36%
16 134 2.46% 84 1.78% 91 3.68% 77 4.90% 69 5.71% 1311 1.52%
17 92 1.69% 83 1.76% 52 2.10% 34 2.16% 33 2.73% 1196 1.38%
18 188 3.45% 118 2.51% 95 3.84% 43 2.74% 39 3.23% 2890 3.34%
19 226 4.14% 214 4.54% 61 2.47% 50 3.18% 51 4.22% 4337 5.02%
20 153 2.81% 121 2.57% 75 3.03% 65 4.14% 53 4.38% 2266 2.62%
21 652 11.95% 457 9.70% 527 21.30% 60 3.82% 54 4.47% 5446 6.30%
22 156 2.86% 137 2.91% 63 2.55% 54 3.44% 51 4.22% 2812 3.25%
23 141 2.59% 124 2.63% 61 2.47% 48 3.06% 43 3.56% 2677 3.10%
24 112 2.05% 92 1.95% 65 2.63% 53 3.37% 50 4.14% 1304 1.51%
25 182 3.34% 174 3.70% 53 2.14% 41 2.61% 40 3.31% 3751 4.34%
26 132 2.42% 126 2.68% 50 2.02% 41 2.61% 39 3.23% 2274 2.63%
27 83 1.52% 77 1.64% 44 1.78% 35 2.23% 33 2.73% 1128 1.30%
28 74 1.36% 41 0.87% 73 2.95% 40 2.55% 35 2.89% 220 0.25%
29 93 1.71% 79 1.68% 53 2.14% 42 2.67% 40 3.31% 1302 1.51%
30 172 3.15% 160 3.40% 57 2.30% 43 2.74% 41 3.39% 3307 3.82%
31 106 1.94% 80 1.70% 61 2.47% 51 3.25% 52 4.30% 1375 1.59%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 8.67% 11 370 7.86% 13 432 17.46% 73 2277 2.63%
1 3 118 2.16% 3 101 2.14% 2 83 3.35% 46 1416 1.64%
2 3 96 1.76% 2 88 1.87% 1 58 2.34% 35 1097 1.27%
3 4 141 2.59% 4 126 2.68% 3 99 4.00% 45 1394 1.61%
4 7 220 4.03% 6 208 4.42% 1 57 2.30% 137 4249 4.91%
5 5 168 3.08% 4 148 3.14% 2 85 3.44% 76 2364 2.73%
6 3 103 1.89% 2 88 1.87% 2 62 2.51% 44 1352 1.56%
7 7 225 4.13% 6 204 4.33% 2 84 3.40% 126 3906 4.52%
8 8 253 4.64% 7 232 4.93% 2 87 3.52% 151 4682 5.42%
9 14 437 8.01% 13 407 8.64% 3 108 4.37% 293 9069 10.49%
10 4 129 2.37% 2 86 1.83% 2 88 3.56% 40 1248 1.44%
11 8 277 5.08% 7 238 5.05% 2 90 3.64% 159 4924 5.70%
12 9 281 5.15% 7 236 5.01% 3 108 4.37% 156 4848 5.61%
13 8 265 4.86% 7 217 4.61% 3 102 4.12% 142 4392 5.08%
14 5 183 3.36% 5 169 3.59% 2 91 3.68% 95 2944 3.40%
15 9 301 5.52% 7 247 5.25% 3 118 4.77% 163 5059 5.85%
16 8 250 4.58% 7 228 4.84% 2 89 3.60% 142 4411 5.10%
17 10 312 5.72% 9 288 6.12% 2 82 3.31% 199 6159 7.12%
18 10 310 5.68% 9 293 6.22% 3 97 3.92% 192 5966 6.90%
19 8 269 4.93% 5 172 3.65% 5 163 6.59% 139 4314 4.99%
20 4 131 2.40% 3 121 2.57% 1 53 2.14% 70 2164 2.50%
21 4 143 2.62% 4 127 2.70% 2 64 2.59% 73 2272 2.63%
22 5 171 3.14% 4 143 3.04% 3 95 3.84% 85 2645 3.06%
23 6 198 3.63% 5 172 3.65% 2 79 3.19% 107 3305 3.82%

Top 19 of 59 Total URLs
# Hits KBytes URL
1 1225 22.46% 3597 4.16% /wp-login.php
2 211 3.87% 0 0.00% /wp-cron.php
3 203 3.72% 4720 5.46% /
4 94 1.72% 696 0.81% /wp-content/themes/resume/style.css
5 87 1.60% 223 0.26% /wp-content/themes/resume/js/paper.js
6 86 1.58% 98 0.11% /wp-content/themes/resume/css/reset.css
7 86 1.58% 713 0.83% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
8 86 1.58% 2469 2.86% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
9 86 1.58% 7883 9.12% /wp-content/themes/resume/js/jquery-1.7.1.min.js
10 82 1.50% 399 0.46% /wp-content/themes/resume/js/timthumb.php
11 79 1.45% 153 0.18% /wp-content/themes/resume/css/print.css
12 45 0.83% 2 0.00% /robots.txt
13 24 0.44% 525 0.61% /greek/
14 18 0.33% 0 0.00% /favicon.ico
15 4 0.07% 94 0.11% /2014/02/23/avakas-media/
16 3 0.06% 0 0.00% /wp-admin/admin-ajax.php
17 2 0.04% 47 0.05% /author/kbotonis/
18 2 0.04% 40 0.05% /feed/atom/
19 1 0.02% 0 0.00% /wp-content/themes/resume/js/mail.php

Top 19 of 59 Total URLs By KBytes
# Hits KBytes URL
1 86 1.58% 7883 9.12% /wp-content/themes/resume/js/jquery-1.7.1.min.js
2 203 3.72% 4720 5.46% /
3 1225 22.46% 3597 4.16% /wp-login.php
4 86 1.58% 2469 2.86% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
5 86 1.58% 713 0.83% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
6 94 1.72% 696 0.81% /wp-content/themes/resume/style.css
7 24 0.44% 525 0.61% /greek/
8 82 1.50% 399 0.46% /wp-content/themes/resume/js/timthumb.php
9 87 1.60% 223 0.26% /wp-content/themes/resume/js/paper.js
10 79 1.45% 153 0.18% /wp-content/themes/resume/css/print.css
11 86 1.58% 98 0.11% /wp-content/themes/resume/css/reset.css
12 4 0.07% 94 0.11% /2014/02/23/avakas-media/
13 2 0.04% 47 0.05% /author/kbotonis/
14 2 0.04% 40 0.05% /feed/atom/
15 45 0.83% 2 0.00% /robots.txt
16 1 0.02% 0 0.00% /wp-content/themes/resume/js/mail.php
17 18 0.33% 0 0.00% /favicon.ico
18 3 0.06% 0 0.00% /wp-admin/admin-ajax.php
19 211 3.87% 0 0.00% /wp-cron.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1225 22.46% 1067 70.24% /wp-login.php
2 203 3.72% 282 18.56% /
3 211 3.87% 134 8.82% /wp-cron.php
4 24 0.44% 19 1.25% /greek/
5 3 0.06% 9 0.59% /wp-admin/admin-ajax.php
6 4 0.07% 4 0.26% /2014/02/23/avakas-media/
7 82 1.50% 3 0.20% /wp-content/themes/resume/js/timthumb.php
8 1 0.02% 1 0.07% /wp-content/themes/resume/js/mail.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1225 22.46% 1059 70.09% /wp-login.php
2 203 3.72% 202 13.37% /
3 211 3.87% 134 8.87% /wp-cron.php
4 82 1.50% 80 5.29% /wp-content/themes/resume/js/timthumb.php
5 24 0.44% 22 1.46% /greek/
6 3 0.06% 9 0.60% /wp-admin/admin-ajax.php
7 4 0.07% 4 0.26% /2014/02/23/avakas-media/
8 1 0.02% 1 0.07% /wp-content/themes/resume/js/mail.php

Top 50 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 295 5.41% 289 6.14% 993 1.15% 1 0.06% 178.213.206.41
2 211 3.87% 211 4.48% 0 0.00% 134 8.53% 66.96.183.47
3 92 1.69% 92 1.95% 2148 2.48% 2 0.13% 94.66.245.77
4 87 1.60% 2 0.04% 1143 1.32% 1 0.06% 134.249.140.213
5 77 1.41% 0 0.00% 20 0.02% 1 0.06% 163.47.75.50
6 46 0.84% 45 0.96% 1007 1.17% 1 0.06% 77.49.108.120
7 43 0.79% 42 0.89% 981 1.13% 1 0.06% 115.118.128.202
8 42 0.77% 42 0.89% 980 1.13% 1 0.06% 14.96.145.60
9 42 0.77% 42 0.89% 980 1.13% 1 0.06% 89.210.159.79
10 42 0.77% 42 0.89% 999 1.16% 1 0.06% 94.64.62.63
11 42 0.77% 42 0.89% 985 1.14% 1 0.06% 94.66.245.2
12 41 0.75% 40 0.85% 981 1.13% 1 0.06% 110.77.249.208
13 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.226.158.83
14 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.46.195.114
15 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.50.227.37
16 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.126.25.253
17 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.133.28.162
18 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.141.198.103
19 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.33.98.75
20 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.41.146.31
21 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.81.125.119
22 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.86.66.103
23 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.185.201.219
24 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.216.1.100
25 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.234.219.56
26 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.212.119.123
27 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.212.160.181
28 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.55.186.216
29 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.22.97.57
30 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.40.19.77
31 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.85.132.58
32 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.86.64.200
33 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.95.238.105
34 41 0.75% 40 0.85% 981 1.13% 1 0.06% 188.37.27.73
35 41 0.75% 40 0.85% 981 1.13% 1 0.06% 188.79.36.164
36 41 0.75% 40 0.85% 981 1.13% 1 0.06% 188.81.78.118
37 41 0.75% 40 0.85% 981 1.13% 1 0.06% 189.120.44.134
38 41 0.75% 40 0.85% 981 1.13% 1 0.06% 189.46.27.66
39 41 0.75% 40 0.85% 981 1.13% 1 0.06% 190.152.135.0
40 41 0.75% 40 0.85% 981 1.13% 1 0.06% 191.211.248.102
41 41 0.75% 40 0.85% 981 1.13% 1 0.06% 191.249.220.175
42 41 0.75% 40 0.85% 981 1.13% 1 0.06% 2.83.76.8
43 41 0.75% 40 0.85% 981 1.13% 1 0.06% 200.138.37.112
44 41 0.75% 40 0.85% 981 1.13% 1 0.06% 200.207.224.221
45 41 0.75% 40 0.85% 981 1.13% 1 0.06% 200.217.29.179
46 41 0.75% 40 0.85% 981 1.13% 1 0.06% 201.19.231.184
47 41 0.75% 40 0.85% 981 1.13% 1 0.06% 201.37.11.3
48 41 0.75% 40 0.85% 981 1.13% 1 0.06% 201.41.246.192
49 41 0.75% 40 0.85% 981 1.13% 1 0.06% 201.68.28.68
50 41 0.75% 40 0.85% 981 1.13% 1 0.06% 210.195.61.137

Top 30 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 1.69% 92 1.95% 2148 2.48% 2 0.13% 94.66.245.77
2 87 1.60% 2 0.04% 1143 1.32% 1 0.06% 134.249.140.213
3 46 0.84% 45 0.96% 1007 1.17% 1 0.06% 77.49.108.120
4 42 0.77% 42 0.89% 999 1.16% 1 0.06% 94.64.62.63
5 295 5.41% 289 6.14% 993 1.15% 1 0.06% 178.213.206.41
6 42 0.77% 42 0.89% 985 1.14% 1 0.06% 94.66.245.2
7 41 0.75% 40 0.85% 981 1.13% 1 0.06% 110.77.249.208
8 43 0.79% 42 0.89% 981 1.13% 1 0.06% 115.118.128.202
9 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.226.158.83
10 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.46.195.114
11 41 0.75% 40 0.85% 981 1.13% 1 0.06% 151.50.227.37
12 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.126.25.253
13 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.133.28.162
14 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.141.198.103
15 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.33.98.75
16 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.41.146.31
17 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.81.125.119
18 41 0.75% 40 0.85% 981 1.13% 1 0.06% 177.86.66.103
19 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.185.201.219
20 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.216.1.100
21 41 0.75% 40 0.85% 981 1.13% 1 0.06% 179.234.219.56
22 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.212.119.123
23 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.212.160.181
24 41 0.75% 40 0.85% 981 1.13% 1 0.06% 186.55.186.216
25 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.22.97.57
26 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.40.19.77
27 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.85.132.58
28 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.86.64.200
29 41 0.75% 40 0.85% 981 1.13% 1 0.06% 187.95.238.105
30 41 0.75% 40 0.85% 981 1.13% 1 0.06% 188.37.27.73

Top 11 of 91 Total Referrers
# Hits Referrer
1 1330 24.39% - (Direct Request)
2 122 2.24% http://semalt.semalt.com/crawler.php
3 36 0.66% http://buttons-for-website.com
4 4 0.07% Google
5 2 0.04% http://anticrawler.org
6 2 0.04% http://jakcloth-online.com/wp-content/themes/churchope/lib/downloadlink.php
7 1 0.02% KBOTONIS.NET
8 1 0.02% http://kieselhorst.net/wp-content/themes/dejavu/lib/scripts/dl-skin.php
9 1 0.02% http://l.facebook.com/l.php
10 1 0.02% http://l.facebook.com/lsr.php
11 1 0.02% http://luottoa.webnode.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kbotonis.net

Top 30 of 33 Total User Agents
# Hits User Agent
1 4423 81.10% Mozilla/5.0
2 4423 81.10% Netscape 6 compatible
3 324 5.94% Googlebot/2.1
4 211 3.87% WordPress/4.0.1; http://www.kbotonis.net
5 55 1.01% Baiduspider/2.0
6 51 0.94% Internet Explorer 6
7 51 0.94% MSIE 6.0
8 47 0.86% MSIE 8.0
9 46 0.84% MSIE 9.0
10 33 0.61% MSIE 10.0
11 30 0.55% NerdyBot
12 27 0.50% Opera
13 26 0.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 24 0.44% Opera 9.8
15 10 0.18% MSIE 7.0
16 8 0.15% AdvBot/2.0
17 8 0.15% Synapse)"
18 6 0.11% Win32
19 5 0.09% bingbot/2.0
20 5 0.09% wscheck.com/1.0.0 (+http://wscheck.com/)
21 4 0.07% meanpathbot/1.0
22 2 0.04% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
23 2 0.04% DuckDuckGo-Favicons-Bot/1.0
24 2 0.04% Gimme60bot/1.0
25 2 0.04% LWP
26 2 0.04% Opera 8.5
27 2 0.04% SEOstats 2.1.0
28 2 0.04% U
29 2 0.04% XoviBot/2.0
30 1 0.02% Go 1.1 package http

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5454 100.00% 4720 100.23% 86458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23