Usage Statistics for kbotoniscom.ipage.com

Summary Period: November 2014
Generated 02-Dec-2014 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 9001
Total Files 3821
Total Pages 5802
Total Visits 551
Total KBytes 87143
Total Unique Sites 279
Total Unique URLs 181
Total Unique Referrers 23
Total Unique User Agents 27
. Avg Max
Hits per Hour 12 2203
Hits per Day 300 5007
Files per Day 127 411
Pages per Day 193 5005
Sites per Day 9 52
Visits per Day 18 70
KBytes per Day 2905 13783
Hits by Response Code
Code 200 - OK 42.45% 3821
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 1.61% 145
Code 302 - Found 0.03% 3
Code 404 - Not Found 0.18% 16
Code 406 - Not Acceptable 55.28% 4976
Code 407 - Proxy Authentication Required 0.33% 30
Code 409 - Conflict 0.03% 3
Code 500 - Internal Server Error 0.04% 4

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 5007 55.63% 50 1.31% 5005 86.26% 55 9.98% 52 18.64% 1453 1.67%
2 259 2.88% 251 6.57% 95 1.64% 70 12.70% 40 14.34% 4179 4.80%
3 136 1.51% 133 3.48% 56 0.97% 50 9.07% 31 11.11% 1982 2.27%
4 80 0.89% 77 2.02% 41 0.71% 35 6.35% 24 8.60% 1064 1.22%
5 156 1.73% 148 3.87% 37 0.64% 28 5.08% 22 7.89% 3025 3.47%
6 132 1.47% 128 3.35% 25 0.43% 18 3.27% 14 5.02% 2739 3.14%
7 77 0.86% 71 1.86% 19 0.33% 11 2.00% 9 3.23% 1542 1.77%
8 116 1.29% 111 2.90% 24 0.41% 19 3.45% 18 6.45% 2237 2.57%
9 41 0.46% 38 0.99% 14 0.24% 10 1.81% 8 2.87% 789 0.91%
10 97 1.08% 90 2.36% 17 0.29% 13 2.36% 13 4.66% 2034 2.33%
11 419 4.66% 411 10.76% 40 0.69% 11 2.00% 11 3.94% 13783 15.82%
12 62 0.69% 55 1.44% 22 0.38% 15 2.72% 11 3.94% 1126 1.29%
13 181 2.01% 174 4.55% 20 0.34% 12 2.18% 10 3.58% 3954 4.54%
14 239 2.66% 226 5.91% 34 0.59% 18 3.27% 20 7.17% 5201 5.97%
15 144 1.60% 137 3.59% 20 0.34% 14 2.54% 14 5.02% 3066 3.52%
16 74 0.82% 62 1.62% 24 0.41% 13 2.36% 13 4.66% 1279 1.47%
17 148 1.64% 139 3.64% 23 0.40% 15 2.72% 12 4.30% 3229 3.71%
18 74 0.82% 68 1.78% 15 0.26% 11 2.00% 11 3.94% 1375 1.58%
19 134 1.49% 128 3.35% 17 0.29% 9 1.63% 8 2.87% 3016 3.46%
20 95 1.06% 90 2.36% 17 0.29% 9 1.63% 6 2.15% 2036 2.34%
21 131 1.46% 125 3.27% 18 0.31% 10 1.81% 11 3.94% 2949 3.38%
22 122 1.36% 118 3.09% 19 0.33% 12 2.18% 9 3.23% 2437 2.80%
23 179 1.99% 172 4.50% 21 0.36% 10 1.81% 10 3.58% 3984 4.57%
24 61 0.68% 54 1.41% 15 0.26% 10 1.81% 9 3.23% 1258 1.44%
25 310 3.44% 269 7.04% 68 1.17% 23 4.17% 19 6.81% 6231 7.15%
26 134 1.49% 122 3.19% 25 0.43% 14 2.54% 11 3.94% 2790 3.20%
27 91 1.01% 88 2.30% 13 0.22% 8 1.45% 6 2.15% 1994 2.29%
28 10 0.11% 9 0.24% 8 0.14% 6 1.09% 6 2.15% 25 0.03%
29 261 2.90% 252 6.60% 27 0.47% 13 2.36% 12 4.30% 5946 6.82%
30 31 0.34% 25 0.65% 23 0.40% 9 1.63% 9 3.23% 421 0.48%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 0.73% 1 33 0.86% 1 37 0.64% 27 798 0.92%
1 0 13 0.14% 0 9 0.24% 0 11 0.19% 0 14 0.02%
2 1 54 0.60% 1 46 1.20% 1 53 0.91% 10 314 0.36%
3 1 33 0.37% 0 23 0.60% 1 31 0.53% 2 69 0.08%
4 3 116 1.29% 3 107 2.80% 1 47 0.81% 67 2000 2.29%
5 4 134 1.49% 4 131 3.43% 0 25 0.43% 98 2952 3.39%
6 5 161 1.79% 5 155 4.06% 0 23 0.40% 107 3205 3.68%
7 6 201 2.23% 6 189 4.95% 1 40 0.69% 136 4093 4.70%
8 14 436 4.84% 14 427 11.18% 1 49 0.84% 467 14007 16.07%
9 7 218 2.42% 7 212 5.55% 0 20 0.34% 165 4945 5.67%
10 9 292 3.24% 8 252 6.60% 2 67 1.15% 195 5864 6.73%
11 8 259 2.88% 8 251 6.57% 0 24 0.41% 198 5941 6.82%
12 6 190 2.11% 6 186 4.87% 1 30 0.52% 133 3990 4.58%
13 3 98 1.09% 3 95 2.49% 0 20 0.34% 67 2020 2.32%
14 6 192 2.13% 6 184 4.82% 1 33 0.57% 133 3989 4.58%
15 9 280 3.11% 8 269 7.04% 2 64 1.10% 181 5418 6.22%
16 6 197 2.19% 6 191 5.00% 2 61 1.05% 107 3195 3.67%
17 7 227 2.52% 7 221 5.78% 1 38 0.65% 160 4808 5.52%
18 10 321 3.57% 10 305 7.98% 2 64 1.10% 224 6726 7.72%
19 5 175 1.94% 3 112 2.93% 2 85 1.47% 77 2321 2.66%
20 80 2411 26.79% 6 203 5.31% 74 2227 38.38% 178 5334 6.12%
21 70 2102 23.35% 1 37 0.97% 69 2086 35.95% 28 827 0.95%
22 24 726 8.07% 3 90 2.36% 21 648 11.17% 73 2196 2.52%
23 3 99 1.10% 3 93 2.43% 0 19 0.33% 71 2117 2.43%

Top 42 of 181 Total URLs
# Hits KBytes URL
1 216 2.40% 85 0.10% /xmlrpc.php
2 146 1.62% 3405 3.91% /
3 120 1.33% 0 0.00% /wp-cron.php
4 88 0.98% 652 0.75% /wp-content/themes/resume/style.css
5 83 0.92% 95 0.11% /wp-content/themes/resume/css/reset.css
6 83 0.92% 688 0.79% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
7 82 0.91% 7425 8.52% /wp-content/themes/resume/js/jquery-1.7.1.min.js
8 81 0.90% 2325 2.67% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
9 81 0.90% 208 0.24% /wp-content/themes/resume/js/paper.js
10 78 0.87% 379 0.44% /wp-content/themes/resume/js/timthumb.php
11 71 0.79% 137 0.16% /wp-content/themes/resume/css/print.css
12 50 0.56% 3 0.00% /robots.txt
13 29 0.32% 105 0.12% /wp-login.php
14 17 0.19% 299 0.34% /favicon.ico
15 13 0.14% 285 0.33% /greek/
16 8 0.09% 322 0.37% /catalogue/cart.php
17 8 0.09% 322 0.37% /catalogue/css/basic.css
18 8 0.09% 322 0.37% /catalogue/css/screen.css
19 8 0.09% 322 0.37% /catalogue/javascript/jquery-1.4.4.min.js
20 8 0.09% 322 0.37% /catalogue/javascript/jquery.simplemodal.js
21 6 0.07% 197 0.23% /products.php
22 6 0.07% 157 0.18% /wp-admin/theme-editor.php
23 5 0.06% 118 0.13% /2014/02/23/avakas-media/
24 4 0.04% 161 0.19% /catalogue/assets/data/images/
25 3 0.03% 25 0.03% /template/install/install.css
26 2 0.02% 17 0.02% /template/install/jquery.min.js
27 2 0.02% 17 0.02% /template/install/sliding.form.js
28 2 0.02% 0 0.00% /wp-admin/upgrade.php
29 2 0.02% 1 0.00% /wp-content/themes/resume/css/images/5stars_prevv1.php
30 1 0.01% 1 0.00% /css/basic.css
31 1 0.01% 33 0.04% /css/jquery-ui.css
32 1 0.01% 19 0.02% /css/prettyPhoto.css
33 1 0.01% 1 0.00% /css/print.css
34 1 0.01% 8 0.01% /css/screen.css
35 1 0.01% 3 0.00% /css/style.css
36 1 0.01% 1 0.00% /javascript/accordion.js
37 1 0.01% 77 0.09% /javascript/jquery-1.4.4.min.js
38 1 0.01% 188 0.22% /javascript/jquery-ui.min.js
39 1 0.01% 23 0.03% /javascript/jquery.prettyPhoto.js
40 1 0.01% 9 0.01% /javascript/jquery.simplemodal.js
41 1 0.01% 17 0.02% /orders.php
42 1 0.01% 32 0.04% /wp-admin/

Top 30 of 181 Total URLs By KBytes
# Hits KBytes URL
1 82 0.91% 7425 8.52% /wp-content/themes/resume/js/jquery-1.7.1.min.js
2 146 1.62% 3405 3.91% /
3 81 0.90% 2325 2.67% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
4 83 0.92% 688 0.79% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
5 88 0.98% 652 0.75% /wp-content/themes/resume/style.css
6 78 0.87% 379 0.44% /wp-content/themes/resume/js/timthumb.php
7 8 0.09% 322 0.37% /catalogue/cart.php
8 8 0.09% 322 0.37% /catalogue/css/basic.css
9 8 0.09% 322 0.37% /catalogue/css/screen.css
10 8 0.09% 322 0.37% /catalogue/javascript/jquery-1.4.4.min.js
11 8 0.09% 322 0.37% /catalogue/javascript/jquery.simplemodal.js
12 17 0.19% 299 0.34% /favicon.ico
13 13 0.14% 285 0.33% /greek/
14 81 0.90% 208 0.24% /wp-content/themes/resume/js/paper.js
15 6 0.07% 197 0.23% /products.php
16 1 0.01% 188 0.22% /javascript/jquery-ui.min.js
17 4 0.04% 161 0.19% /catalogue/assets/data/images/
18 6 0.07% 157 0.18% /wp-admin/theme-editor.php
19 71 0.79% 137 0.16% /wp-content/themes/resume/css/print.css
20 5 0.06% 118 0.13% /2014/02/23/avakas-media/
21 29 0.32% 105 0.12% /wp-login.php
22 83 0.92% 95 0.11% /wp-content/themes/resume/css/reset.css
23 216 2.40% 85 0.10% /xmlrpc.php
24 1 0.01% 77 0.09% /javascript/jquery-1.4.4.min.js
25 1 0.01% 33 0.04% /css/jquery-ui.css
26 1 0.01% 32 0.04% /wp-admin/
27 3 0.03% 25 0.03% /template/install/install.css
28 1 0.01% 23 0.03% /javascript/jquery.prettyPhoto.js
29 1 0.01% 19 0.02% /css/prettyPhoto.css
30 1 0.01% 17 0.02% /orders.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 216 2.40% 208 38.45% /xmlrpc.php
2 146 1.62% 196 36.23% /
3 120 1.33% 108 19.96% /wp-cron.php
4 29 0.32% 13 2.40% /wp-login.php
5 13 0.14% 10 1.85% /greek/
6 5 0.06% 5 0.92% /2014/02/23/avakas-media/
7 2 0.02% 1 0.18% /wp-admin/upgrade.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 216 2.40% 208 38.66% /xmlrpc.php
2 146 1.62% 117 21.75% /
3 120 1.33% 107 19.89% /wp-cron.php
4 78 0.87% 77 14.31% /wp-content/themes/resume/js/timthumb.php
5 29 0.32% 11 2.04% /wp-login.php
6 13 0.14% 10 1.86% /greek/
7 5 0.06% 5 0.93% /2014/02/23/avakas-media/
8 2 0.02% 2 0.37% /wp-admin/upgrade.php
9 2 0.02% 1 0.19% /wp-content/themes/resume/css/images/5stars_prevv1.php

Top 50 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 4950 54.99% 0 0.00% 1271 1.46% 2 0.36% 94.80.95.163
2 365 4.06% 362 9.47% 12751 14.63% 1 0.18% 94.64.233.247
3 123 1.37% 122 3.19% 1 0.00% 109 19.78% 66.96.183.47
4 86 0.96% 85 2.22% 1959 2.25% 2 0.36% 195.74.224.167
5 42 0.47% 41 1.07% 982 1.13% 1 0.18% 151.47.163.225
6 42 0.47% 41 1.07% 982 1.13% 1 0.18% 158.181.234.40
7 42 0.47% 41 1.07% 982 1.13% 1 0.18% 176.25.248.4
8 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.13.9.9
9 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.132.201.76
10 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.188.213.200
11 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.20.252.64
12 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.206.159.22
13 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.8.224.214
14 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.110.61.87
15 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.213.185.95
16 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.222.150.207
17 42 0.47% 41 1.07% 982 1.13% 1 0.18% 181.208.6.96
18 42 0.47% 41 1.07% 982 1.13% 1 0.18% 186.216.206.65
19 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.104.99.223
20 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.23.104.115
21 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.59.172.73
22 42 0.47% 41 1.07% 982 1.13% 1 0.18% 188.218.19.104
23 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.101.254.132
24 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.12.248.191
25 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.30.136.180
26 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.34.123.2
27 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.44.187.218
28 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.49.120.209
29 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.70.217.209
30 42 0.47% 41 1.07% 982 1.13% 1 0.18% 190.134.208.199
31 42 0.47% 41 1.07% 982 1.13% 1 0.18% 190.82.80.2
32 42 0.47% 41 1.07% 982 1.13% 1 0.18% 191.177.184.200
33 42 0.47% 41 1.07% 982 1.13% 1 0.18% 191.187.196.105
34 42 0.47% 41 1.07% 982 1.13% 1 0.18% 191.243.254.158
35 42 0.47% 41 1.07% 982 1.13% 1 0.18% 191.250.141.7
36 42 0.47% 41 1.07% 982 1.13% 1 0.18% 191.250.234.122
37 42 0.47% 41 1.07% 982 1.13% 1 0.18% 2.43.60.84
38 42 0.47% 41 1.07% 982 1.13% 1 0.18% 200.207.178.105
39 42 0.47% 41 1.07% 982 1.13% 1 0.18% 200.56.150.122
40 42 0.47% 41 1.07% 982 1.13% 1 0.18% 201.2.5.1
41 42 0.47% 41 1.07% 982 1.13% 1 0.18% 201.29.253.129
42 42 0.47% 41 1.07% 982 1.13% 1 0.18% 201.37.246.134
43 42 0.47% 41 1.07% 982 1.13% 1 0.18% 201.50.174.250
44 42 0.47% 41 1.07% 982 1.13% 1 0.18% 202.40.251.61
45 42 0.47% 41 1.07% 982 1.13% 1 0.18% 210.186.139.97
46 42 0.47% 41 1.07% 982 1.13% 1 0.18% 59.167.82.253
47 42 0.47% 41 1.07% 982 1.13% 1 0.18% 77.71.30.99
48 42 0.47% 41 1.07% 982 1.13% 1 0.18% 78.14.68.192
49 42 0.47% 41 1.07% 982 1.13% 1 0.18% 79.106.109.153
50 42 0.47% 41 1.07% 982 1.13% 1 0.18% 79.107.121.65

Top 30 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 4.06% 362 9.47% 12751 14.63% 1 0.18% 94.64.233.247
2 86 0.96% 85 2.22% 1959 2.25% 2 0.36% 195.74.224.167
3 4950 54.99% 0 0.00% 1271 1.46% 2 0.36% 94.80.95.163
4 42 0.47% 41 1.07% 982 1.13% 1 0.18% 151.47.163.225
5 42 0.47% 41 1.07% 982 1.13% 1 0.18% 158.181.234.40
6 42 0.47% 41 1.07% 982 1.13% 1 0.18% 176.25.248.4
7 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.13.9.9
8 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.132.201.76
9 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.188.213.200
10 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.20.252.64
11 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.206.159.22
12 42 0.47% 41 1.07% 982 1.13% 1 0.18% 177.8.224.214
13 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.110.61.87
14 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.213.185.95
15 42 0.47% 41 1.07% 982 1.13% 1 0.18% 179.222.150.207
16 42 0.47% 41 1.07% 982 1.13% 1 0.18% 181.208.6.96
17 42 0.47% 41 1.07% 982 1.13% 1 0.18% 186.216.206.65
18 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.104.99.223
19 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.23.104.115
20 42 0.47% 41 1.07% 982 1.13% 1 0.18% 187.59.172.73
21 42 0.47% 41 1.07% 982 1.13% 1 0.18% 188.218.19.104
22 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.101.254.132
23 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.12.248.191
24 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.30.136.180
25 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.34.123.2
26 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.44.187.218
27 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.49.120.209
28 42 0.47% 41 1.07% 982 1.13% 1 0.18% 189.70.217.209
29 42 0.47% 41 1.07% 982 1.13% 1 0.18% 190.134.208.199
30 42 0.47% 41 1.07% 982 1.13% 1 0.18% 190.82.80.2

Top 10 of 23 Total Referrers
# Hits Referrer
1 5621 62.45% - (Direct Request)
2 115 1.28% http://semalt.semalt.com/crawler.php
3 44 0.49% http://buttons-for-website.com
4 3 0.03% ()
5 2 0.02% Google
6 2 0.02% http://k3africa.com
7 2 0.02% http://photomagicaustin.com
8 2 0.02% http://privhosting.com/
9 2 0.02% http://www.foxtechfpv.com/lipo-battery-c-246.html
10 1 0.01% http://banana-watersports.com/wp-admin/plugins.php

Top 29 of 27 Total User Agents
# Hits User Agent
1 3689 40.98% Mozilla/5.0
2 3689 40.98% Netscape 6 compatible
3 87 0.97% WordPress/3.8.4; http://www.kbotonis.net
4 38 0.42% Baiduspider/2.0
5 36 0.40% WordPress/3.8.5; http://www.kbotonis.net
6 31 0.34% Googlebot/2.1
7 30 0.33% NerdyBot
8 26 0.29% bingbot/2.0
9 23 0.26% Microsoft Data Access Internet Publishing Provider DAV 1.1
10 20 0.22% Internet Explorer 6
11 20 0.22% MSIE 6.0
12 14 0.16% meanpathbot/1.0
13 9 0.10% MSIE 9.0
14 9 0.10% aiHitBot/2.9
15 4 0.04% +
16 4 0.04% MSIE 7.0
17 3 0.03% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
18 2 0.02% () { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 + 7`H;uname -a; netstat -tn | grep ':80' | awk '{print $5}
19 2 0.02% Gimme60bot/1.0
20 2 0.02% GimmeUSAbot/1.0
21 2 0.02% MSIE 10.0
22 2 0.02% XoviBot/2.0
23 2 0.02% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.15.3 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
24 2 0.02% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.16.1 Basic ECC zlib/1.2.3 libidn/1.18 libssh2/1.4.2
25 2 0.02% da genius XD
26 1 0.01% () { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 + 7`H; uname -a
27 1 0.01% DomainWho.is/1.0
28 1 0.01% GrapeshotCrawler/2.0
29 1 0.01% LWP

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9001 100.00% 3824 100.08% 87143 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23