Usage Statistics for kbotoniscom.ipage.com

Summary Period: July 2014
Generated 01-Aug-2014 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 1462
Total Files 1332
Total Pages 450
Total Visits 298
Total KBytes 26173
Total Unique Sites 174
Total Unique URLs 35
Total Unique Referrers 21
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 31
Hits per Day 47 129
Files per Day 42 123
Pages per Day 14 33
Sites per Day 5 15
Visits per Day 9 18
KBytes per Day 844 2634
Hits by Response Code
Code 200 - OK 91.11% 1332
Code 206 - Partial Content 0.14% 2
Code 301 - Moved Permanently 5.47% 80
Code 404 - Not Found 1.03% 15
Code 406 - Not Acceptable 0.14% 2
Code 407 - Proxy Authentication Required 2.12% 31

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 10 0.68% 8 0.60% 8 1.78% 8 2.68% 7 4.02% 23 0.09%
2 2 0.14% 1 0.08% 2 0.44% 2 0.67% 2 1.15% 0 0.00%
3 5 0.34% 4 0.30% 5 1.11% 5 1.68% 4 2.30% 15 0.06%
4 8 0.55% 4 0.30% 7 1.56% 4 1.34% 4 2.30% 11 0.04%
5 1 0.07% 0 0.00% 1 0.22% 1 0.34% 1 0.57% 0 0.00%
6 8 0.55% 5 0.38% 8 1.78% 7 2.35% 6 3.45% 23 0.09%
7 8 0.55% 5 0.38% 6 1.33% 6 2.01% 7 4.02% 23 0.09%
8 8 0.55% 5 0.38% 8 1.78% 6 2.01% 3 1.72% 23 0.09%
9 2 0.14% 0 0.00% 1 0.22% 1 0.34% 2 1.15% 1 0.00%
10 98 6.70% 92 6.91% 22 4.89% 13 4.36% 10 5.75% 1978 7.56%
11 99 6.77% 91 6.83% 22 4.89% 14 4.70% 11 6.32% 2005 7.66%
12 49 3.35% 44 3.30% 19 4.22% 11 3.69% 7 4.02% 802 3.06%
13 40 2.74% 37 2.78% 13 2.89% 11 3.69% 8 4.60% 672 2.57%
14 41 2.80% 37 2.78% 15 3.33% 12 4.03% 9 5.17% 680 2.60%
15 102 6.98% 94 7.06% 26 5.78% 14 4.70% 10 5.75% 2000 7.64%
16 75 5.13% 67 5.03% 26 5.78% 18 6.04% 11 6.32% 1358 5.19%
17 86 5.88% 77 5.78% 23 5.11% 12 4.03% 8 4.60% 1836 7.02%
18 53 3.63% 48 3.60% 19 4.22% 14 4.70% 11 6.32% 830 3.17%
19 71 4.86% 66 4.95% 16 3.56% 11 3.69% 8 4.60% 1456 5.56%
20 37 2.53% 34 2.55% 12 2.67% 9 3.02% 5 2.87% 665 2.54%
21 17 1.16% 14 1.05% 11 2.44% 10 3.36% 9 5.17% 56 0.21%
22 60 4.10% 54 4.05% 33 7.33% 14 4.70% 13 7.47% 755 2.89%
23 126 8.62% 119 8.93% 23 5.11% 14 4.70% 12 6.90% 2618 10.00%
24 37 2.53% 34 2.55% 9 2.00% 7 2.35% 8 4.60% 663 2.53%
25 38 2.60% 36 2.70% 7 1.56% 5 1.68% 10 5.75% 681 2.60%
26 69 4.72% 62 4.65% 16 3.56% 9 3.02% 9 5.17% 1341 5.12%
27 56 3.83% 52 3.90% 21 4.67% 16 5.37% 13 7.47% 853 3.26%
28 41 2.80% 39 2.93% 15 3.33% 10 3.36% 6 3.45% 676 2.58%
29 20 1.37% 17 1.28% 14 3.11% 9 3.02% 5 2.87% 176 0.67%
30 129 8.82% 123 9.23% 26 5.78% 16 5.37% 15 8.62% 2634 10.06%
31 66 4.51% 63 4.73% 16 3.56% 9 3.02% 5 2.87% 1316 5.03%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.34% 0 4 0.30% 0 5 1.11% 1 18 0.07%
1 0 10 0.68% 0 9 0.68% 0 9 2.00% 1 32 0.12%
2 1 36 2.46% 1 34 2.55% 0 11 2.44% 22 669 2.56%
3 1 49 3.35% 1 44 3.30% 0 16 3.56% 27 832 3.18%
4 0 7 0.48% 0 6 0.45% 0 6 1.33% 1 22 0.08%
5 1 45 3.08% 1 43 3.23% 0 20 4.44% 22 683 2.61%
6 2 72 4.92% 2 69 5.18% 0 21 4.67% 43 1335 5.10%
7 2 63 4.31% 1 55 4.13% 0 20 4.44% 39 1206 4.61%
8 4 130 8.89% 4 124 9.31% 0 26 5.78% 85 2634 10.06%
9 2 64 4.38% 1 61 4.58% 0 9 2.00% 42 1312 5.01%
10 3 123 8.41% 3 93 6.98% 1 46 10.22% 65 2003 7.65%
11 0 18 1.23% 0 13 0.98% 0 14 3.11% 1 46 0.18%
12 0 26 1.78% 0 18 1.35% 0 18 4.00% 7 226 0.86%
13 2 77 5.27% 2 68 5.11% 0 22 4.89% 44 1376 5.26%
14 3 96 6.57% 2 91 6.83% 0 19 4.22% 64 1992 7.61%
15 3 97 6.63% 3 93 6.98% 0 23 5.11% 64 1973 7.54%
16 1 52 3.56% 1 47 3.53% 0 27 6.00% 23 709 2.71%
17 6 194 13.27% 5 185 13.89% 1 36 8.00% 131 4053 15.49%
18 1 38 2.60% 1 35 2.63% 0 12 2.67% 22 670 2.56%
19 0 19 1.30% 0 16 1.20% 0 10 2.22% 6 171 0.65%
20 2 65 4.45% 1 60 4.50% 0 17 3.78% 30 945 3.61%
21 2 72 4.92% 2 68 5.11% 0 21 4.67% 43 1338 5.11%
22 1 40 2.74% 1 35 2.63% 0 27 6.00% 20 611 2.34%
23 2 64 4.38% 1 61 4.58% 0 15 3.33% 42 1316 5.03%

Top 16 of 35 Total URLs
# Hits KBytes URL
1 104 7.11% 777 2.97% /
2 89 6.09% 0 0.00% /wp-cron.php
3 85 5.81% 287 1.10% /wp-login.php
4 45 3.08% 51 0.20% /wp-content/themes/resume/css/reset.css
5 45 3.08% 373 1.43% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
6 45 3.08% 333 1.27% /wp-content/themes/resume/style.css
7 43 2.94% 3942 15.06% /wp-content/themes/resume/js/jquery-1.7.1.min.js
8 43 2.94% 110 0.42% /wp-content/themes/resume/js/paper.js
9 42 2.87% 1206 4.61% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
10 39 2.67% 209 0.80% /wp-content/themes/resume/js/timthumb.php
11 35 2.39% 68 0.26% /wp-content/themes/resume/css/print.css
12 33 2.26% 2 0.01% /robots.txt
13 10 0.68% 68 0.26% /greek/
14 4 0.27% 0 0.00% /favicon.ico
15 2 0.14% 15 0.06% /2014/02/23/avakas-media/
16 1 0.07% 7 0.03% /readme.html

Top 16 of 35 Total URLs By KBytes
# Hits KBytes URL
1 43 2.94% 3942 15.06% /wp-content/themes/resume/js/jquery-1.7.1.min.js
2 42 2.87% 1206 4.61% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
3 104 7.11% 777 2.97% /
4 45 3.08% 373 1.43% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
5 45 3.08% 333 1.27% /wp-content/themes/resume/style.css
6 85 5.81% 287 1.10% /wp-login.php
7 39 2.67% 209 0.80% /wp-content/themes/resume/js/timthumb.php
8 43 2.94% 110 0.42% /wp-content/themes/resume/js/paper.js
9 10 0.68% 68 0.26% /greek/
10 35 2.39% 68 0.26% /wp-content/themes/resume/css/print.css
11 45 3.08% 51 0.20% /wp-content/themes/resume/css/reset.css
12 2 0.14% 15 0.06% /2014/02/23/avakas-media/
13 1 0.07% 7 0.03% /readme.html
14 33 2.26% 2 0.01% /robots.txt
15 4 0.27% 0 0.00% /favicon.ico
16 89 6.09% 0 0.00% /wp-cron.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 104 7.11% 143 49.14% /
2 89 6.09% 85 29.21% /wp-cron.php
3 85 5.81% 52 17.87% /wp-login.php
4 10 0.68% 7 2.41% /greek/
5 2 0.14% 2 0.69% /2014/02/23/avakas-media/
6 1 0.07% 1 0.34% /readme.html
7 39 2.67% 1 0.34% /wp-content/themes/resume/js/timthumb.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 104 7.11% 105 36.33% /
2 89 6.09% 84 29.07% /wp-cron.php
3 85 5.81% 50 17.30% /wp-login.php
4 39 2.67% 38 13.15% /wp-content/themes/resume/js/timthumb.php
5 10 0.68% 9 3.11% /greek/
6 2 0.14% 2 0.69% /2014/02/23/avakas-media/
7 1 0.07% 1 0.35% /readme.html

Top 50 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 83 5.68% 83 6.23% 0 0.00% 79 26.51% 66.96.183.9
2 38 2.60% 38 2.85% 122 0.47% 33 11.07% 178.137.34.186
3 38 2.60% 36 2.70% 1020 3.90% 2 0.67% 94.64.247.183
4 29 1.98% 28 2.10% 647 2.47% 1 0.34% 94.64.197.112
5 28 1.92% 27 2.03% 647 2.47% 1 0.34% 112.203.209.116
6 28 1.92% 27 2.03% 647 2.47% 1 0.34% 171.5.185.151
7 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.101.112.87
8 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.155.172.24
9 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.194.174.182
10 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.37.126.164
11 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.67.4.5
12 28 1.92% 27 2.03% 647 2.47% 1 0.34% 179.154.147.49
13 28 1.92% 27 2.03% 647 2.47% 1 0.34% 179.179.170.142
14 28 1.92% 27 2.03% 647 2.47% 1 0.34% 181.66.156.204
15 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.11.193.144
16 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.19.100.231
17 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.20.100.218
18 28 1.92% 27 2.03% 647 2.47% 1 0.34% 188.217.185.153
19 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.134.124.252
20 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.18.106.165
21 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.48.39.75
22 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.69.215.187
23 28 1.92% 27 2.03% 647 2.47% 1 0.34% 190.212.199.194
24 28 1.92% 27 2.03% 647 2.47% 1 0.34% 2.193.129.168
25 28 1.92% 27 2.03% 647 2.47% 1 0.34% 201.0.83.239
26 28 1.92% 27 2.03% 647 2.47% 1 0.34% 218.164.146.251
27 28 1.92% 27 2.03% 647 2.47% 1 0.34% 5.87.62.169
28 28 1.92% 27 2.03% 647 2.47% 1 0.34% 62.98.121.241
29 28 1.92% 27 2.03% 647 2.47% 1 0.34% 80.30.136.244
30 28 1.92% 27 2.03% 647 2.47% 1 0.34% 87.217.188.82
31 28 1.92% 27 2.03% 647 2.47% 1 0.34% 94.76.180.206
32 27 1.85% 26 1.95% 646 2.47% 1 0.34% 181.66.156.188
33 27 1.85% 26 1.95% 646 2.47% 1 0.34% 187.24.18.67
34 27 1.85% 26 1.95% 646 2.47% 1 0.34% 187.5.229.152
35 27 1.85% 26 1.95% 646 2.47% 1 0.34% 197.217.71.13
36 27 1.85% 26 1.95% 646 2.47% 1 0.34% 72.178.61.233
37 26 1.78% 25 1.88% 638 2.44% 1 0.34% 189.24.255.181
38 26 1.78% 26 1.95% 640 2.44% 1 0.34% 199.30.24.171
39 26 1.78% 25 1.88% 283 1.08% 1 0.34% 201.19.157.88
40 15 1.03% 13 0.98% 57 0.22% 1 0.34% 187.160.76.150
41 15 1.03% 8 0.60% 61 0.23% 8 2.68% 46.4.48.68
42 10 0.68% 10 0.75% 34 0.13% 5 1.68% 178.137.45.117
43 10 0.68% 4 0.30% 60 0.23% 2 0.67% 37.57.231.126
44 9 0.62% 8 0.60% 149 0.57% 1 0.34% 189.115.196.106
45 8 0.55% 7 0.53% 147 0.56% 1 0.34% 151.19.161.61
46 8 0.55% 7 0.53% 147 0.56% 1 0.34% 186.37.202.184
47 8 0.55% 7 0.53% 147 0.56% 1 0.34% 200.165.214.181
48 8 0.55% 7 0.53% 147 0.56% 1 0.34% 37.208.172.130
49 7 0.48% 6 0.45% 119 0.45% 1 0.34% 138.130.248.193
50 7 0.48% 7 0.53% 25 0.10% 1 0.34% 66.249.67.142

Top 30 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 2.60% 36 2.70% 1020 3.90% 2 0.67% 94.64.247.183
2 28 1.92% 27 2.03% 647 2.47% 1 0.34% 112.203.209.116
3 28 1.92% 27 2.03% 647 2.47% 1 0.34% 171.5.185.151
4 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.101.112.87
5 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.155.172.24
6 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.194.174.182
7 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.37.126.164
8 28 1.92% 27 2.03% 647 2.47% 1 0.34% 177.67.4.5
9 28 1.92% 27 2.03% 647 2.47% 1 0.34% 179.154.147.49
10 28 1.92% 27 2.03% 647 2.47% 1 0.34% 179.179.170.142
11 28 1.92% 27 2.03% 647 2.47% 1 0.34% 181.66.156.204
12 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.11.193.144
13 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.19.100.231
14 28 1.92% 27 2.03% 647 2.47% 1 0.34% 187.20.100.218
15 28 1.92% 27 2.03% 647 2.47% 1 0.34% 188.217.185.153
16 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.134.124.252
17 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.18.106.165
18 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.48.39.75
19 28 1.92% 27 2.03% 647 2.47% 1 0.34% 189.69.215.187
20 28 1.92% 27 2.03% 647 2.47% 1 0.34% 190.212.199.194
21 28 1.92% 27 2.03% 647 2.47% 1 0.34% 2.193.129.168
22 28 1.92% 27 2.03% 647 2.47% 1 0.34% 201.0.83.239
23 28 1.92% 27 2.03% 647 2.47% 1 0.34% 218.164.146.251
24 28 1.92% 27 2.03% 647 2.47% 1 0.34% 5.87.62.169
25 28 1.92% 27 2.03% 647 2.47% 1 0.34% 62.98.121.241
26 28 1.92% 27 2.03% 647 2.47% 1 0.34% 80.30.136.244
27 28 1.92% 27 2.03% 647 2.47% 1 0.34% 87.217.188.82
28 29 1.98% 28 2.10% 647 2.47% 1 0.34% 94.64.197.112
29 28 1.92% 27 2.03% 647 2.47% 1 0.34% 94.76.180.206
30 27 1.85% 26 1.95% 646 2.47% 1 0.34% 181.66.156.188

Top 13 of 21 Total Referrers
# Hits Referrer
1 325 22.23% - (Direct Request)
2 74 5.06% http://semalt.semalt.com/crawler.php
3 4 0.27% http://54.kambasoft.com/2.php
4 4 0.27% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
5 2 0.14% http://17.kambasoft.com/2.php
6 2 0.14% http://5.kambasoft.com/2.php
7 2 0.14% http://artifact.spb.ru/
8 2 0.14% http://aviasalon.spb.ru/2073.htm
9 2 0.14% http://electrolivefest.spb.ru/news/1916.htm
10 2 0.14% http://www.yugk.net/
11 2 0.14% https://e.mail.ru/message/14109017775/144443965129
12 1 0.07% Google
13 1 0.07% http://www.basisches-wasser.net

Top 19 of 16 Total User Agents
# Hits User Agent
1 1249 85.43% Mozilla/5.0
2 1249 85.43% Netscape 6 compatible
3 89 6.09% WordPress/3.8.3; http://www.kbotonis.net
4 31 2.12% NerdyBot
5 26 1.78% Baiduspider/2.0
6 25 1.71% Googlebot/2.1
7 10 0.68% MSIE 9.0
8 9 0.62% bingbot/2.0
9 6 0.41% Internet Explorer 6
10 6 0.41% MSIE 6.0
11 4 0.27% MSIE 7.0
12 3 0.21% Comodo-Webinspector-Crawler 2.2.1, http://www.comodorobot.com
13 2 0.14% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 2 0.14% Netscape 3 (or compatible)
15 2 0.14% Synapse)"
16 2 0.14% curl/7.35.0
17 1 0.07% Internet Explorer 5
18 1 0.07% MSIE 5.5
19 1 0.07% meanpathbot/1.0

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1462 100.00% 1334 100.15% 26173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23