Usage Statistics for kbotoniscom.ipage.com

Summary Period: June 2014
Generated 01-Jul-2014 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 378
Total Files 303
Total Pages 299
Total Visits 151
Total KBytes 2113
Total Unique Sites 111
Total Unique URLs 38
Total Unique Referrers 14
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 34
Hits per Day 12 119
Files per Day 10 118
Pages per Day 9 119
Sites per Day 3 10
Visits per Day 5 11
KBytes per Day 70 815
Hits by Response Code
Code 200 - OK 80.16% 303
Code 301 - Moved Permanently 6.88% 26
Code 404 - Not Found 3.97% 15
Code 406 - Not Acceptable 0.79% 3
Code 407 - Proxy Authentication Required 8.20% 31

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 1 0.26% 0 0.00% 1 0.33% 1 0.66% 1 0.90% 0 0.02%
2 3 0.79% 2 0.66% 3 1.00% 3 1.99% 3 2.70% 3 0.16%
3 5 1.32% 4 1.32% 5 1.67% 5 3.31% 4 3.60% 15 0.70%
4 4 1.06% 3 0.99% 3 1.00% 3 1.99% 4 3.60% 10 0.46%
5 4 1.06% 2 0.66% 3 1.00% 3 1.99% 4 3.60% 29 1.39%
6 1 0.26% 0 0.00% 1 0.33% 1 0.66% 1 0.90% 0 0.02%
7 11 2.91% 9 2.97% 9 3.01% 7 4.64% 7 6.31% 31 1.46%
8 17 4.50% 14 4.62% 9 3.01% 7 4.64% 10 9.01% 156 7.41%
9 12 3.17% 8 2.64% 11 3.68% 9 5.96% 7 6.31% 39 1.83%
10 6 1.59% 4 1.32% 3 1.00% 3 1.99% 6 5.41% 99 4.70%
11 6 1.59% 4 1.32% 6 2.01% 5 3.31% 4 3.60% 11 0.53%
12 5 1.32% 3 0.99% 4 1.34% 3 1.99% 4 3.60% 11 0.50%
13 12 3.17% 10 3.30% 9 3.01% 7 4.64% 6 5.41% 47 2.21%
14 119 31.48% 118 38.94% 119 39.80% 5 3.31% 5 4.50% 403 19.09%
15 8 2.12% 6 1.98% 6 2.01% 3 1.99% 3 2.70% 30 1.41%
16 19 5.03% 15 4.95% 13 4.35% 10 6.62% 8 7.21% 65 3.06%
17 6 1.59% 5 1.65% 6 2.01% 6 3.97% 5 4.50% 23 1.08%
18 6 1.59% 4 1.32% 6 2.01% 5 3.31% 5 4.50% 16 0.74%
19 7 1.85% 5 1.65% 5 1.67% 5 3.31% 5 4.50% 11 0.53%
20 12 3.17% 8 2.64% 11 3.68% 8 5.30% 7 6.31% 38 1.82%
21 6 1.59% 4 1.32% 6 2.01% 3 1.99% 3 2.70% 16 0.74%
22 37 9.79% 36 11.88% 7 2.34% 5 3.31% 4 3.60% 815 38.57%
23 26 6.88% 9 2.97% 16 5.35% 11 7.28% 10 9.01% 143 6.76%
24 3 0.79% 2 0.66% 3 1.00% 3 1.99% 3 2.70% 8 0.37%
25 3 0.79% 2 0.66% 3 1.00% 3 1.99% 3 2.70% 8 0.37%
26 5 1.32% 2 0.66% 5 1.67% 4 2.65% 4 3.60% 9 0.40%
27 10 2.65% 7 2.31% 9 3.01% 8 5.30% 6 5.41% 18 0.86%
28 6 1.59% 4 1.32% 6 2.01% 6 3.97% 5 4.50% 11 0.53%
29 2 0.53% 1 0.33% 2 0.67% 2 1.32% 2 1.80% 0 0.02%
30 16 4.23% 12 3.96% 9 3.01% 7 4.64% 7 6.31% 48 2.26%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.50% 0 13 4.29% 0 13 4.35% 4 129 6.13%
1 0 8 2.12% 0 8 2.64% 0 3 1.00% 1 39 1.85%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 14 3.70% 0 14 4.62% 0 7 2.34% 5 154 7.30%
4 0 6 1.59% 0 4 1.32% 0 4 1.34% 1 16 0.77%
5 0 7 1.85% 0 6 1.98% 0 6 2.01% 1 22 1.04%
6 0 1 0.26% 0 1 0.33% 0 0 0.00% 0 3 0.12%
7 0 3 0.79% 0 3 0.99% 0 2 0.67% 0 15 0.70%
8 0 18 4.76% 0 9 2.97% 0 17 5.69% 3 76 3.58%
9 2 67 17.72% 2 67 22.11% 1 37 12.37% 31 919 43.48%
10 2 80 21.16% 1 40 13.20% 2 71 23.75% 8 226 10.69%
11 1 36 9.52% 1 36 11.88% 1 35 11.71% 4 125 5.91%
12 0 24 6.35% 0 22 7.26% 0 22 7.36% 3 86 4.07%
13 0 22 5.82% 0 18 5.94% 0 21 7.02% 2 59 2.80%
14 0 16 4.23% 0 14 4.62% 0 15 5.02% 2 57 2.69%
15 0 5 1.32% 0 3 0.99% 0 4 1.34% 0 8 0.38%
16 0 3 0.79% 0 2 0.66% 0 3 1.00% 0 8 0.37%
17 0 11 2.91% 0 9 2.97% 0 10 3.34% 1 31 1.45%
18 0 17 4.50% 0 13 4.29% 0 14 4.68% 2 67 3.18%
19 0 6 1.59% 0 6 1.98% 0 2 0.67% 1 22 1.03%
20 0 7 1.85% 0 5 1.65% 0 6 2.01% 1 15 0.73%
21 0 2 0.53% 0 2 0.66% 0 2 0.67% 0 7 0.35%
22 0 5 1.32% 0 5 1.65% 0 3 1.00% 1 24 1.12%
23 0 3 0.79% 0 3 0.99% 0 2 0.67% 0 5 0.23%

Top 15 of 38 Total URLs
# Hits KBytes URL
1 124 32.80% 425 20.10% /wp-login.php
2 54 14.29% 0 0.00% /wp-cron.php
3 47 12.43% 351 16.62% /
4 14 3.70% 1 0.04% /robots.txt
5 7 1.85% 52 2.45% /wp-content/themes/resume/style.css
6 6 1.59% 41 1.94% /greek/
7 6 1.59% 12 0.55% /wp-content/themes/resume/css/print.css
8 4 1.06% 30 1.41% /2014/02/23/avakas-media/
9 4 1.06% 33 1.57% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
10 3 0.79% 3 0.16% /wp-content/themes/resume/css/reset.css
11 3 0.79% 86 4.08% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
12 3 0.79% 275 13.02% /wp-content/themes/resume/js/jquery-1.7.1.min.js
13 3 0.79% 8 0.36% /wp-content/themes/resume/js/paper.js
14 1 0.26% 0 0.00% /favicon.ico
15 1 0.26% 5 0.25% /wp-content/themes/resume/js/timthumb.php

Top 15 of 38 Total URLs By KBytes
# Hits KBytes URL
1 124 32.80% 425 20.10% /wp-login.php
2 47 12.43% 351 16.62% /
3 3 0.79% 275 13.02% /wp-content/themes/resume/js/jquery-1.7.1.min.js
4 3 0.79% 86 4.08% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.js
5 7 1.85% 52 2.45% /wp-content/themes/resume/style.css
6 6 1.59% 41 1.94% /greek/
7 4 1.06% 33 1.57% /wp-content/themes/resume/js/fancybox/jquery.fancybox-1.3.4.css
8 4 1.06% 30 1.41% /2014/02/23/avakas-media/
9 6 1.59% 12 0.55% /wp-content/themes/resume/css/print.css
10 3 0.79% 8 0.36% /wp-content/themes/resume/js/paper.js
11 1 0.26% 5 0.25% /wp-content/themes/resume/js/timthumb.php
12 3 0.79% 3 0.16% /wp-content/themes/resume/css/reset.css
13 14 3.70% 1 0.04% /robots.txt
14 1 0.26% 0 0.00% /favicon.ico
15 54 14.29% 0 0.00% /wp-cron.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 47 12.43% 74 53.24% /
2 54 14.29% 49 35.25% /wp-cron.php
3 124 32.80% 9 6.47% /wp-login.php
4 6 1.59% 4 2.88% /greek/
5 4 1.06% 3 2.16% /2014/02/23/avakas-media/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 47 12.43% 72 52.17% /
2 54 14.29% 49 35.51% /wp-cron.php
3 124 32.80% 8 5.80% /wp-login.php
4 6 1.59% 5 3.62% /greek/
5 4 1.06% 3 2.17% /2014/02/23/avakas-media/
6 1 0.26% 1 0.72% /wp-content/themes/resume/js/timthumb.php

Top 50 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 107 28.31% 107 35.31% 368 17.43% 1 0.66% 195.184.79.202
2 52 13.76% 52 17.16% 0 0.00% 47 31.13% 66.96.183.9
3 32 8.47% 32 10.56% 808 38.23% 1 0.66% 85.75.184.191
4 12 3.17% 2 0.66% 82 3.90% 1 0.66% 37.57.231.126
5 8 2.12% 8 2.64% 28 1.31% 1 0.66% 95.106.147.249
6 6 1.59% 3 0.99% 23 1.09% 3 1.99% 216.172.56.37
7 6 1.59% 5 1.65% 29 1.39% 1 0.66% 69.58.178.57
8 5 1.32% 4 1.32% 22 1.04% 2 1.32% 178.137.34.186
9 5 1.32% 5 1.65% 18 0.85% 1 0.66% 66.249.69.176
10 4 1.06% 4 1.32% 24 1.12% 1 0.66% 38.100.21.64
11 4 1.06% 2 0.66% 15 0.73% 3 1.99% 66.220.7.244
12 4 1.06% 4 1.32% 14 0.67% 1 0.66% 66.249.67.156
13 3 0.79% 3 0.99% 15 0.71% 1 0.66% 157.55.39.181
14 3 0.79% 3 0.99% 128 6.05% 0 0.00% 157.55.39.243
15 3 0.79% 2 0.66% 9 0.41% 1 0.66% 157.55.39.63
16 3 0.79% 2 0.66% 15 0.72% 1 0.66% 198.199.123.139
17 3 0.79% 3 0.99% 23 1.10% 1 0.66% 66.249.67.143
18 2 0.53% 0 0.00% 0 0.02% 1 0.66% 109.201.154.199
19 2 0.53% 2 0.66% 8 0.36% 1 0.66% 157.55.39.242
20 2 0.53% 2 0.66% 15 0.71% 1 0.66% 180.76.5.143
21 2 0.53% 1 0.33% 2 0.11% 1 0.66% 180.76.5.146
22 2 0.53% 2 0.66% 14 0.68% 2 1.32% 180.76.5.58
23 2 0.53% 2 0.66% 94 4.46% 0 0.00% 180.76.5.62
24 2 0.53% 1 0.33% 8 0.36% 1 0.66% 188.40.70.144
25 2 0.53% 2 0.66% 7 0.33% 1 0.66% 207.46.13.70
26 2 0.53% 2 0.66% 8 0.36% 1 0.66% 216.145.11.94
27 2 0.53% 2 0.66% 8 0.36% 1 0.66% 216.145.5.42
28 2 0.53% 1 0.33% 8 0.36% 1 0.66% 46.149.111.248
29 2 0.53% 1 0.33% 8 0.36% 1 0.66% 46.4.48.68
30 2 0.53% 2 0.66% 7 0.33% 1 0.66% 46.61.242.117
31 2 0.53% 1 0.33% 8 0.36% 1 0.66% 54.221.15.105
32 2 0.53% 1 0.33% 8 0.36% 1 0.66% 62.210.129.169
33 2 0.53% 2 0.66% 15 0.71% 2 1.32% 64.202.161.46
34 2 0.53% 2 0.66% 9 0.44% 0 0.00% 66.249.67.169
35 2 0.53% 0 0.00% 0 0.02% 1 0.66% 66.249.67.57
36 2 0.53% 1 0.33% 0 0.01% 1 0.66% 66.249.67.70
37 2 0.53% 2 0.66% 16 0.75% 1 0.66% 66.249.69.208
38 2 0.53% 2 0.66% 0 0.00% 2 1.32% 66.96.128.64
39 2 0.53% 1 0.33% 8 0.36% 1 0.66% 89.223.53.7
40 2 0.53% 1 0.33% 8 0.36% 1 0.66% 93.171.216.163
41 2 0.53% 1 0.33% 3 0.15% 1 0.66% 93.174.93.163
42 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.208.142
43 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.209.138
44 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.209.69
45 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.214.206
46 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.215.229
47 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.215.65
48 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.216.131
49 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.217.33
50 1 0.26% 0 0.00% 0 0.02% 1 0.66% 107.178.219.195

Top 30 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 8.47% 32 10.56% 808 38.23% 1 0.66% 85.75.184.191
2 107 28.31% 107 35.31% 368 17.43% 1 0.66% 195.184.79.202
3 3 0.79% 3 0.99% 128 6.05% 0 0.00% 157.55.39.243
4 2 0.53% 2 0.66% 94 4.46% 0 0.00% 180.76.5.62
5 12 3.17% 2 0.66% 82 3.90% 1 0.66% 37.57.231.126
6 6 1.59% 5 1.65% 29 1.39% 1 0.66% 69.58.178.57
7 1 0.26% 1 0.33% 29 1.36% 0 0.00% 180.76.6.132
8 8 2.12% 8 2.64% 28 1.31% 1 0.66% 95.106.147.249
9 4 1.06% 4 1.32% 24 1.12% 1 0.66% 38.100.21.64
10 3 0.79% 3 0.99% 23 1.10% 1 0.66% 66.249.67.143
11 6 1.59% 3 0.99% 23 1.09% 3 1.99% 216.172.56.37
12 5 1.32% 4 1.32% 22 1.04% 2 1.32% 178.137.34.186
13 5 1.32% 5 1.65% 18 0.85% 1 0.66% 66.249.69.176
14 2 0.53% 2 0.66% 16 0.75% 1 0.66% 66.249.69.208
15 4 1.06% 2 0.66% 15 0.73% 3 1.99% 66.220.7.244
16 3 0.79% 2 0.66% 15 0.72% 1 0.66% 198.199.123.139
17 3 0.79% 3 0.99% 15 0.71% 1 0.66% 157.55.39.181
18 2 0.53% 2 0.66% 15 0.71% 1 0.66% 180.76.5.143
19 2 0.53% 2 0.66% 15 0.71% 2 1.32% 64.202.161.46
20 2 0.53% 2 0.66% 14 0.68% 2 1.32% 180.76.5.58
21 4 1.06% 4 1.32% 14 0.67% 1 0.66% 66.249.67.156
22 2 0.53% 2 0.66% 9 0.44% 0 0.00% 66.249.67.169
23 3 0.79% 2 0.66% 9 0.41% 1 0.66% 157.55.39.63
24 2 0.53% 1 0.33% 8 0.36% 1 0.66% 188.40.70.144
25 2 0.53% 1 0.33% 8 0.36% 1 0.66% 46.149.111.248
26 2 0.53% 1 0.33% 8 0.36% 1 0.66% 46.4.48.68
27 2 0.53% 1 0.33% 8 0.36% 1 0.66% 54.221.15.105
28 2 0.53% 1 0.33% 8 0.36% 1 0.66% 62.210.129.169
29 2 0.53% 1 0.33% 8 0.36% 1 0.66% 89.223.53.7
30 2 0.53% 1 0.33% 8 0.36% 1 0.66% 93.171.216.163

Top 4 of 14 Total Referrers
# Hits Referrer
1 316 83.60% - (Direct Request)
2 6 1.59% http://privhosting.com/
3 3 0.79% Google
4 2 0.53% http://ognemet.net/conclusion.php

Top 19 of 16 Total User Agents
# Hits User Agent
1 201 53.17% Mozilla/5.0
2 201 53.17% Netscape 6 compatible
3 54 14.29% WordPress/3.8.3; http://www.kbotonis.net
4 31 8.20% NerdyBot
5 21 5.56% bingbot/2.0
6 20 5.29% Googlebot/2.1
7 19 5.03% Baiduspider/2.0
8 8 2.12% Internet Explorer 6
9 8 2.12% MSIE 6.0
10 6 1.59% MSIE 10.0
11 5 1.32% Synapse)"
12 4 1.06% MSIE 7.0
13 3 0.79% Comodo-Webinspector-Crawler 2.2.1, http://www.comodorobot.com
14 2 0.53% meanpathbot/1.0
15 1 0.26% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
16 1 0.26% Googlebot-Image/1.0
17 1 0.26% Internet Explorer 5
18 1 0.26% MSIE 5.0
19 1 0.26% core-project/1.0

Usage by Country for June 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 378 100.00% 303 100.00% 2113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23